Bladder Meridian Points List
| Point | Name | English |
|---|---|---|
| Bl-1 | Jingming | Bright Eyes |
| Bl-2 | Zanzhu | Gathered Bamboo |
| Bl-3 | Meichong | Eyebrows’ Pouring |
| Bl-4 | Quchai | Crooked Curve |
| Bl-5 | Wuchu | Fifth Place |
| Bl-6 | Chengguang | Receiving Light |
| Bl-7 | Tongtian | Heavenly Connection |
| Bl-8 | Luoque | Declining Connection |
| Bl-9 | Yuzhen | Jade Pillow |
| Bl-10 | Tianzhu | Celestial Pillar |
| Bl-11 | Dazhu | Great Shuttle |
| Bl-12 | Fengmen | Wind Gate |
| Bl-13 | Feishu | Lung Transporter |
| Bl-14 | Jueyinshu | Jueyin Transporter |
| Bl-15 | Xinshu | Heart Transporter |
| Bl-16 | Dushu | Governor Transporter |
| Bl-17 | Geshu | Diaphragm Transporter |
| Bl-18 | Ganshu | Liver Transporter |
| Bl-19 | Danshu | Gallbladder Transporter |
| Bl-20 | Pishu | Spleen Transporter |
| Bl-21 | Weishu | Stomach Transporter |
| Bl-22 | Sanjiaoshu | Sanjiao Transporter |
| Bl-23 | Shenshu | Kidney Transporter |
| Bl-24 | Qihaishu | Sea of Qi Transporter |
| Bl-25 | Dachangshu | Large Intestine Transporter |
| Bl-26 | Guanyuanshu | Gate of Origin Transporter |
| Bl-27 | Xiaochangshu | Small Intestine Transporter |
| Bl-28 | Pangguangshu | Bladder Transporter |
| Bl-29 | Zhonglushu | Mid-Spine Transporter |
| Bl-30 | Baihuanshu | White Ring Transporter |
| Bl-31 | Shangliao | Upper Crevice |
| Bl-32 | Ciliao | Second Crevice |
| Bl-33 | Zhongliao | Middle Crevice |
| Bl-34 | Xialiao | Lower crevice |
| Bl-35 | Huiyang | Meeting of Yang |
| Bl-36 | Chengfu | Hold and Support |
| Bl-37 | Yinmen | Gate of Abundance |
| Bl-38 | Fuxi | Floating Cleft |
| Bl-39 | Weiyang | Outside of the Crook |
| Bl-40 | Weizhong | Middle of the Crook |
| Bl-41 | Fufen | Attached Branch |
| Bl-42 | Pohu | Door of the Corporeal Soul |
| Bl-43 | Gaohuangshu | Vital Region Shu |
| Bl-44 | Shentang | Hall of the Spirit |
| Bl-45 | Yixi | Yi Xi |
| Bl-46 | Geguan | Diaphragm Gate |
| Bl-47 | Hunmen | Gate of the Ethereal Soul |
| Bl-48 | Yanggang | Yang’s Key Link |
| Bl-49 | Yishe | Abode of Consciousness of Potentials |
| Bl-50 | Weicang | Stomach Granary |
| Bl-51 | Huangmen | Vitals Gate |
| Bl-52 | Zhishi | Residence of the Will |
| Bl-53 | Baohuang | Bladder’s Vitals |
| Bl-54 | Zhibian | Order’s Limit |
| Bl-55 | Heyang | Confluence of Yang |
| Bl-56 | Chengjin | Support the Sinews |
| Bl-57 | Chengshan | Support the Mountain |
| Bl-58 | Feiyang | Soaring Upwards |
| Bl-59 | Fuyang | Instep Yang |
| Bl-60 | Kunlun | Kunlun Mountains |
| Bl-61 | Pucan | Servant’s Respect |
| Bl-62 | Shenmai | Extending Vessel |
| Bl-63 | Jinmen | Golden Gate |
| Bl-64 | Jinggu | Capital Bone |
| Bl-65 | Shugu | Restraining Bone |
| Bl-66 | Zutonggu | Foot Connecting Valley |
| Bl-67 | Zhiyin | Reaching Yin |
Related Posts
GV 26
Location
Midway between the nose and the upper lip.
LI 4
Location
LI...
CV 17
Location
This point located centre of your breastbone
CV 12
Location
4 CUN above...
LI 4
Location
LI 4 point is located at the highest point...


