Conception Vessel Meridian list
| Point | Pinyin | English |
|---|---|---|
| CV-1 | huì yin | Yin Meeting |
| CV-2 | qu gu | Crooked Bone |
| CV-3 | zhong jí | Middle Extremity |
| CV-4 | guan yuán | Origin Pass |
| CV-5 | shí mén | Stone Gate |
| CV-6 | qì hai | Sea of Qi |
| CV-7 | yin jiao | Yin Intersection |
| CV-8 | shén què | Spirit Palace |
| CV-9 | shui fen | Water Division |
| CV-10 | xià wan [or xià guan] | Lower Epigastrium |
| CV-11 | jiàn li | Internal Foundation |
| CV-12 | zhong wan [or zhong guan] | Middle Epigastrium |
| CV-13 | shàng wan [or shàng guan] | Upper Epigastrium |
| CV-14 | jù què | Great Palace |
| CV-15 | jiu wei | Bird Tail |
| CV-16 | zhong tíng | Central Courtyard |
| CV-17 | shan zhong | Middle of the Chest |
| CV-18 | yù táng | Jade Hall |
| CV-19 | zi gong | Violet Palace |
| CV-20 | huá gài | Splendid Cover |
| CV-21 | xuán ji | Jade Rotator |
| CV-22 | tian tu | Heaven Projection |
| CV-23 | lián quán | Lateral Spring |
| CV-24 | chéng jiang | Saliva Container |
Related Posts
GB 20
Location
Below the base of the skull (below the hollows...
CV 6
Location
1.5 CUN below the navel (Belly Button)
H 7
Location
This point...
SP 6
Location
The width of one hand (3 Thumbs) above the...


